According to the world happiness index, the happiness rankings are based on reports of respondents’ assessments of their own lives. The report also compares with other elements that influence (quality of) life. As of March 2022, According to the World Happiness Report, Finland was named the happiest nation in the world five times in a row. The final draft yet to be publish, but following are TOP 50 ranking as of 2022 report-
Rank | Country | Happiness 2021 | Happiness 2020 | 2022 Population |
1 | Finland | 7.842 | 7.809 | 5,554,960 |
2 | Denmark | 7.62 | 7.646 | 5,834,950 |
3 | Switzerland | 7.571 | 7.56 | 8,773,637 |
4 | Iceland | 7.554 | 7.504 | 345,393 |
5 | Netherlands | 7.464 | 7.449 | 17,211,447 |
6 | Norway | 7.392 | 7.488 | 5,511,370 |
7 | Sweden | 7.363 | 7.353 | 10,218,971 |
8 | Luxembourg | 7.324 | 7.238 | 642,371 |
9 | New Zealand | 7.277 | 7.3 | 4,898,203 |
10 | Austria | 7.268 | 7.294 | 9,066,710 |
11 | Australia | 7.183 | 7.223 | 26,068,792 |
12 | Israel | 7.157 | 7.129 | 8,922,892 |
13 | Germany | 7.155 | 7.076 | 83,883,596 |
14 | Canada | 7.103 | 7.232 | 38,388,419 |
15 | Ireland | 7.085 | 7.129 | 5,020,199 |
16 | Costa Rica | 7.069 | 7.121 | 5,182,354 |
17 | United Kingdom | 7.064 | 7.165 | 68,497,907 |
18 | Czech Republic | 6.965 | 6.911 | 10,736,784 |
19 | United States | 6.951 | 6.94 | 334,805,269 |
20 | Belgium | 6.834 | 6.864 | 11,668,278 |
21 | France | 6.69 | 6.664 | 65,584,518 |
22 | Bahrain | 6.647 | 6.227 | 1,783,983 |
23 | Malta | 6.602 | 6.773 | 444,033 |
24 | Taiwan | 6.584 | 6.455 | 23,888,595 |
25 | United Arab Emirates | 6.561 | 6.791 | 10,081,785 |
26 | Saudi Arabia | 6.494 | 6.406 | 35,844,909 |
27 | Spain | 6.491 | 6.401 | 46,719,142 |
28 | Italy | 6.483 | 6.387 | 60,262,770 |
29 | Slovenia | 6.461 | 6.363 | 2,078,034 |
30 | Guatemala | 6.435 | 6.399 | 18,584,039 |
31 | Uruguay | 6.431 | 6.44 | 3,496,016 |
32 | Singapore | 6.377 | 6.377 | 5,943,546 |
33 | Slovakia | 6.331 | 6.281 | 5,460,193 |
34 | Brazil | 6.33 | 6.376 | 215,353,593 |
35 | Mexico | 6.317 | 6.465 | 131,562,772 |
36 | Jamaica | 6.309 | 5.89 | 2,985,094 |
37 | Lithuania | 6.255 | 6.215 | 2,661,708 |
38 | Cyprus | 6.223 | 6.159 | 1,223,387 |
39 | Estonia | 6.189 | 6.022 | 1,321,910 |
40 | Panama | 6.18 | 6.305 | 4,446,964 |
41 | Uzbekistan | 6.179 | 6.258 | 34,382,084 |
42 | Chile | 6.172 | 6.228 | 19,250,195 |
43 | Poland | 6.166 | 6.186 | 37,739,785 |
44 | Kazakhstan | 6.152 | 6.058 | 19,205,043 |
45 | Romania | 6.14 | 6.124 | 19,031,335 |
46 | Kuwait | 6.106 | 6.102 | 4,380,326 |
47 | Serbia | 6.078 | 5.778 | 8,653,016 |
48 | El Salvador | 6.061 | 6.348 | 6,550,389 |
49 | Mauritius | 6.049 | 6.101 | 1,274,727 |
50 | Latvia | 6.032 | 5.95 | 1,848,837 |
More Stories
Which island of Bangladesh was the US demanding? [TKB World]
Bangladesh Anti-Reservation Protests
Microsoft Outage or Cyber Attack?