You must have heard a lot about the benefits of vegetarian diet. According to health experts, vegetarian diet is the healthiest diet that lowers cholesterol and blood pressure levels. It protects against hypertension, metabolic disease, obesity, type-2 diabetes and heart risks. Now a new study has claimed that the risk of cancer is much lower in vegetarians than non-vegetarian eaters.
What the study says – This study has been done by World Cancer Research Fund, Cancer Research UK and Oxford Population Health. This study done on 450,000 people has been published in BMC Medicine. All these people were divided on the basis of the amount of meat and fish consumed. In the study, regular meat eaters were divided into a special category. For example, how many people ate processed meat, red meat or chicken more than five times a week and how many people ate less than that. The study also analyzed those people who did not eat meat but fish. In another group there were people who were completely vegetarian.
Study results– Many important facts came out in the results of the study. Compared to regular meat eaters, those who ate less meat had a 2 percent lower risk of any type of cancer. This risk was reduced by 10 percent in fish eaters only and by 14 percent in vegetarians. Those who ate less non-veg had a 9 percent lower risk of colon cancer than regular non-veg eaters. Vegetarian women had an 18 percent lower risk of developing postmenopausal breast cancer than regular meat eaters. At the same time, the risk of prostate cancer was found to be reduced by 20 to 31 percent in vegetarians and only fish eaters.
Experts opinion– Experts say that eating vegetarian reduces the risk of not only colorectal or other gastro-intestinal but all types of cancer. Vegetarian diet reduces all types of cancer by 12 to 14 percent. Vegetarians have a 22 percent lower risk of developing colorectal cancer than non-vegetarians.
Countries with Cancer RANK
Rank | Country | Rate per 100,000 People |
1 | Australia | 468.0 |
2 | New Zealand | 438.1 |
3 | Ireland | 373.7 |
4 | Hungary | 368.1 |
5 | USA | 352.2 |
6 | Belgium | 345.8 |
7 | France (metropolitan) | 344.1 |
9 | Norway | 337.8 |
10 | Netherlands | 334.1 |
11 | Canada | 334.0 |
12 | New Caledonia (France) | 324.2 |
13 | UK | 319.2 |
14 | South Korea | 313.5 |
15 | Germany | 313.1 |
16 | Switzerland | 311.0 |
17 | Luxembourg | 309.3 |
18 | Serbia | 307.9 |
19 | Slovenia | 304.9 |
20 | Latvia | 302.2 |
21 | Slovakia | 297.5 |
22 | Czech Republic | 296.7 |
23 | Sweden | 294.7 |
24 | Italy | 290.6 |
25 | Croatia | 287.2 |
26 | Lithuania | 285.8 |
27 | Estonia | 283.3 |
28 | Greece | 279.8 |
29 | Spain | 272.3 |
30 | Finland | 266.2 |
31 | Uruguay | 263.4 |
32 | Belarus | 260.7 |
33 | Portugal | 259.5 |
34 | Iceland | 257.8 |
35 | Guadelopue (France) | 254.6 |
36 | Puerto Rico | 254.5 |
37 | Moldova | 254.3 |
38 | Poland | 253.8 |
39 | Cyprus | 250.8 |
40 | Martinique (France) | 250.8 |
41 | Malta | 249.4 |
42 | Singapore | 248.9 |
43 | Japan | 248.0 |
44 | Austria | 247.7 |
45 | Barbados | 247.5 |
46 | French Guiana | 247.0 |
47 | Bulgaria | 242.8 |
48 | Lebanon | 242.8 |
49 | French Polynesia | 240.6 |
50 | Israel | 233.6 |
More Stories
Essential Oil For Skin[TKB Health]
Which island of Bangladesh was the US demanding? [TKB World]
Bangladesh Anti-Reservation Protests